Unreal Tournament Logo UTStatsDB Logo
 
Main  ·  Matches  ·  Players  ·  Rankings  ·  Maps  ·  Servers  ·  Totals
Career Highs  ·  Match Highs  ·  Help
 

Totals Logged
Frags Kills Deaths Suicides Matches Game Hours Player Hours
30223 33161 33161 2938 714 317.1 795.6

Total Matches Played by Type
Game (Type) Number Game Hours Player Hours
Deathmatch 133 120.9 67.6
Capture the Flag 2 0.7 4.1
Team Deathmatch 61 72.6 69.8
Onslaught 3 2.0 1.8
Team ArenaMaster v3 503 118.6 642.8
Freon 12 2.2 9.6
Totals 714 317.1 795.6

Career Highs
Category Player Score Matches Hours
Most Frags maTi 4812 360 81.0
Most Kills maTi 5800 360 81.0
Most Deaths maTi 3798 360 81.0
Most Suicides maTi 988 360 81.0
Most Wins maTi 155 360 81.0
Most Team Wins maTi 25 294 66.9
Most Head Shots maTi 205 360 81.0
Highest FPH Shoot'Em^ 105.2 5 1.2
Most First Blood maTi 127 358 80.3
Most Carjackings Mexfrag.Lord 2 8 2.1
Most Road Kills Mexfrag.Lord 3 8 2.1

Weapon Specials
Category Player Score Matches Hours
Most Headhunter maTi 1 284 64.5
Most Flak Monkey maTi 12 316 71.4
Most Combo Whore   0 0 0.0
Most Road Rampage   0 0 0.0

Multi Kills
Category Player Score Matches Hours
Most Double Kills maTi 271 359 80.7
Most Multi Kills maTi 14 284 64.5
Most Mega Kills p@inkk 1 33 5.9
Most Ultra Kills   0 0 0.0
Most Monster Kills maTi 1 215 49.8
Most Ludicrous Kills   0 0 0.0
Most Holy Shit Kills   0 0 0.0

Killing Sprees
Category Player Score Matches Hours
Most Killing Sprees maTi 219 359 80.7
Most Rampages maTi 16 339 76.7
Most Dominating _kiNg«åztêc» 8 87 17.7
Most Unstoppable Meteoro 4 36 8.1
Most Godlike maTi 2 215 49.8
Most Wicked Sick maTi 3 341 77.2

Game Type Specific
Category Player Score Matches Hours
Most Flag Captures «Døminåtør» 7 213 52.2
Most Flag Returns maTi 41 285 64.9
Most Flag Kills maTi 33 285 64.9
Most Control Point Captures   0 0 0.0
Most Bombs Delivered (Carried)   0 0 0.0
Most Bombs Delivered (Tossed)   0 0 0.0
Most Bomb Kills   0 0 0.0
Most Nodes Constructed Mexfrag.Lord 31 8 2.1
Most Nodes Destroyed Mexfrag.Lord 13 8 2.1
Most Constructing Nodes Destroyed Mexfrag.Lord 6 8 2.1

Most Career Kills with a Weapon
Weapon Player Kills Matches Hours
Flak Cannon maTi 1258 277 66.5
Shock Rifle maTi 1249 277 66.5
Lightning Gun maTi 1187 277 66.5
Rocket Launcher maTi 780 71 16.4
Link Gun maTi 649 277 66.5
DamType_BioGlob maTi 183 71 16.4
Assault Rifle maTi 132 80 18.2
DamTypeHeadshot maTi 129 277 66.5
Minigun «Døminåtør» 97 71 16.4
Bio Rifle maTi 50 338 76.6
Shield Gun «Døminåtør» 44 225 55.0
Sniper Rifle _kiNg«åztêc» 27 6 1.5
Fell maTi 16 344 77.6
Fell Into Lava maTi 11 293 66.6
Telefragged maTi 6 239 55.6
Crushed maTi 5 272 56.6
Raptor Mexfrag.Lord 4 22 4.3
Manta Mexfrag.Lord 3 22 4.3
AVRiL dope.Mach¡né 2 38 3.9
SPMA Mexfrag.Lord 2 38 3.9
Goliath dope.Mach¡né 2 40 4.5
Goliath Minigun Turret dope.Mach¡né 2 40 4.5
DamType_Camping anthr@x<aztec> 2 96 20.9
Ion Cannon maTi 2 216 50.0
Redeemer maTi 2 216 50.0
DamType_Overtime «0lmêc»iron 1 33 9.6
Mine Layer dope.Mach¡né 1 40 4.5
Scorpion dope.Mach¡né 1 40 4.5
Translocator ù:psk:êX$n3XxX*! 1 44 7.7

Most Career Deaths by a Weapon
Weapon Player Deaths Matches Hours
Shock Rifle maTi 1042 173 42.0
Flak Cannon maTi 834 277 66.5
Rocket Launcher maTi 744 277 66.5
Lightning Gun «Døminåtør» 591 277 66.5
Link Gun «Døminåtør» 238 71 16.4
DamType_BioGlob maTi 154 173 42.0
Minigun maTi 149 277 66.5
DamTypeHeadshot maTi 80 259 62.7
Unknown Weapon maTi 54 41 9.1
Shield Gun «Døminåtør» 49 50 10.7
Sniper Rifle maTi 37 216 50.0
Bio Rifle maTi 35 102 23.2
Assault Rifle Frozenleon 34 102 23.2
Fell maTi 9 41 9.1
Fell Into Lava maTi 7 288 60.7
Manta dope.Mach¡né 4 40 4.5
Raptor dope.Mach¡né 4 40 4.5
Crushed pubert 4 77 20.5
Telefragged maTi 3 118 20.8
Goliath Mexfrag.Lord 2 22 4.3
Goliath Minigun Turret Mexfrag.Lord 2 22 4.3
AVRiL Mexfrag.Lord 2 38 3.9
SPMA dope.Mach¡né 2 38 3.9
DamType_Camping MiPadre 2 96 20.9
Ion Cannon «Døminåtør» 2 216 50.0
DamType_Overtime «Døminåtør» 1 9 2.0
Mine Layer Mexfrag.Lord 1 22 4.3
Scorpion Mexfrag.Lord 1 22 4.3
Translocator «Døminåtør» 1 44 7.7
Redeemer p@inkk 1 216 50.0

Most Career Deaths While Holding a Weapon
Weapon Player Deaths Matches Hours
Flak Cannon maTi 956 277 66.5
Lightning Gun maTi 898 277 66.5
Shock Rifle maTi 783 277 66.5
Rocket Launcher «Døminåtør» 577 71 16.4
Link Gun maTi 297 277 66.5
Assault Rifle «Døminåtør» 269 338 76.6
Shield Gun «Døminåtør» 236 71 16.4
Bio Rifle «Døminåtør» 199 277 66.5
Minigun «Døminåtør» 136 277 66.5
newNet_MiniGun «Døminåtør» 70 50 10.7
Sniper Rifle _kiNg«åztêc» 23 6 1.5
AVRiL dope.Mach¡né 3 40 4.5
Translocator ù:psk:êX$n3XxX*! 3 44 7.7
Mine Layer Mexfrag.Lord 2 22 4.3
Raptor Mexfrag.Lord 2 22 4.3
Manta Mexfrag.Lord 1 38 3.9
SPMA Mexfrag.Lord 1 38 3.9
Energy Turret dope.Mach¡né 1 40 4.5
Ion Cannon «Døminåtør» 1 216 50.0

Most Career Suicides
Cause Player Suicides Matches Hours
Fell maTi 239 265 63.6
Rocket Launcher maTi 228 62 13.4
Flak Cannon maTi 170 262 63.1
Shock Rifle maTi 101 146 25.7
Lightning Gun maTi 76 148 25.8
DamType_BioGlob maTi 63 80 18.2
Link Gun maTi 36 153 38.6
DamType_Camping «Døminåtør» 28 71 16.4
Suicided Frozenleon 27 23 4.7
Bio Rifle maTi 14 23 4.7
Fell Into Lava maTi 11 173 42.0
Shield Gun maTi 11 256 62.3
DamType_Overtime «Døminåtør» 10 62 13.4
Assault Rifle maTi 8 128 33.3
Minigun maTi 6 54 9.7
DamTypeHeadshot «0lmêc»iron 5 23 4.2
Unknown Weapon [ñêçrîs]°sâtîñ 2 26 5.1
Ion Cannon maTi 2 216 50.0
AVRiL dope.Mach¡né 1 40 4.5
Reckless Driving dope.Mach¡né 1 40 4.5
Redeemer maTi 1 216 50.0