Unreal Tournament Logo UTStatsDB Logo
 
Main  ·  Matches  ·  Players  ·  Rankings  ·  Maps  ·  Servers  ·  Totals
Career Highs  ·  Match Highs  ·  Help
 

Player Rankings
Deathmatch
Rank Player Points
1 maTi [2] 162.69
2 _kiNg«åztêc» [10] 63.33
3 Break [3] 44.49
4 ne(V)esis«åztêc» [56] 33.87
5 NightHawk_09_Madman [180] 30.98
6 dope.Mach¡né [57] 30.58
7 ù:psk:êX$n3XxX*! [115] 27.54
8 roflolmao [54] 26.90
9 Nüb« [92] 21.27
10 MiPadre [7] 19.76
Capture the Flag
Rank Player Points
1 maTi [2] 54.93
2 «Døminåtør» [1] 4.01
     
     
     
     
     
     
     
     
Team Deathmatch
Rank Player Points
1 maTi [2] 163.06
2 _kiNg«åztêc» [10] 100.75
3 Meteoro [15] 81.45
4 Shoot'Em^ [68] 66.21
5 ne(V)esis«åztêc» [56] 57.82
6 ù:psk:Kåbròn²áTôr [87] 51.09
7 lolumad [91] 39.92
8 ù:psk:s3><.Op! [100] 39.43
9 Grakola [37] 35.34
10 Barrabás [19] 34.64
Onslaught
Rank Player Points
1 Mexfrag.Lord [51] 30.76
     
     
     
     
     
     
     
     
     
Team ArenaMaster v3
Rank Player Points
1 _kiNg«åztêc» [10] 192.44
2 Beast.mOnIcå [21] 186.18
3 maTi [2] 178.58
4 dope.Mach¡né [57] 157.89
5 tco.rabz::AR [41] 157.24
6 omfg [29] 136.10
7 Fecal1ty [130] 128.63
8 Shoot'Em^ [68] 124.24
9 ne(V)esis«åztêc» [56] 119.84
10 Loving!vAx [95] 105.86
Freon
Rank Player Points
1 maTi [2] 48.05
2 _kiNg«åztêc» [10] 27.10
3 lolumad [91] 23.56
4 Break [3] 15.66
5 tunex«åztêc» [151] 15.46
6 roflolmao [54] 11.69
7 pubert [128] 10.03
8 [SpankyHam] [112] 8.31
9 «0lmêc»iron [4] 8.09
10 MiPadre [7] 7.88