Unreal Tournament Logo UTStatsDB Logo
 
Main  ·  Matches  ·  Players  ·  Rankings  ·  Maps  ·  Servers  ·  Totals
Career Highs  ·  Match Highs  ·  Help
 

Cumulative Totals for All Players

Summary
Game Type Score F K D S TK Eff. Avg FPH Avg TTL Matches Hours
Deathmatch 3839 3015 3700 3700 685 0 45.8% 24.9 99.3 133 120.9
Capture the Flag 585 104 126 126 22 0 46.0% 141.7 17.7 2 0.7
Team Deathmatch 5515 5099 5392 5392 293 169 48.7% 70.3 45.9 61 72.6
Onslaught 356 23 29 29 6 0 45.3% 11.2 204.7 3 2.0
Team ArenaMaster v3 72903 21649 23541 23541 1892 523 48.1% 182.6 16.8 503 118.6
Freon 1140 333 373 373 40 8 47.5% 148.1 19.5 12 2.2
Totals 84338 30223 33161 33161 2938 700 47.9% 95.3 31.6 714 317.1

CTF, Bombing Run, and Double Domination Events Summary
Flag Captures Flag Kills Flag Assists Flag Saves Flag Pickups Flag Drops Bomb Carried Bomb Tossed Bomb Kills Bomb Drops Control Point Captures
9 37 3 38 4 47 0 0 0 0 3

Onslaught Events Summary
Nodes Constructed Nodes Destroyed Constructing Nodes Destroyed Cores Destroyed
32 18 7 3

Special Events
Head Shots 942 Failed Transloc 0 Double Kills 1143
Multi Kills 52 Mega Kills 1 Ultra Kills 0
Monster Kills 1 Ludicrous Kills 0 Holy Shit Kills 0
Headhunter 1 Flak Monkey 23 Combo Whore 0
Road Rampage 0 Roadkills 3 Carjackings 3

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
Shock Rifle 9061 4778 4499 8242 216 52.3%
Flak Cannon 6338 3815 3043 7564 520 45.9%
Lightning Gun 5651 5463 284 5890 96 49.0%
Rocket Launcher 4948 5769 10 5675 831 47.0%
Link Gun 1583 195 1429 1474 41 51.7%
Minigun 1485 1367 125 838 7 63.8%
DamType_BioGlob 975 1134 0 0 159 87.7%
DamTypeHeadshot 647 658 0 0 11 98.4%
Assault Rifle 422 307 125 1152 10 27.1%
Shield Gun 301 356 0 1646 55 17.3%
Bio Rifle 194 243 0 913 49 20.2%
Sniper Rifle 72 63 9 59 0 55.0%
Fell 59 60 0 0 1 98.4%
Fell Into Lava 49 49 0 0 0 100.0%
Telefragged 12 12 0 0 0 100.0%
Crushed 8 8 0 0 0 100.0%
Translocator 2 2 0 8 0 20.0%
Redeemer 1 2 0 0 1 66.7%
AVRiL 1 2 0 3 1 33.3%
Mine Layer 1 1 0 4 0 20.0%
newNet_MiniGun 0 0 0 525 0 0.0%
Ion Cannon -1 2 0 2 3 28.6%
DamType_Overtime -61 2 0 0 63 3.1%
DamType_Camping -130 10 0 0 140 6.7%
Suicided -310 0 0 0 310 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Shock Rifle 314512 34978 1845814 11.1%
Bio Rifle 196636 3485 237629 1.8%
Link Gun 171083 11164 114584 6.5%
Minigun 152746 12443 88087 8.1%
Flak Cannon 130398 26853 732492 20.6%
Lightning Gun 105706 18765 1321430 17.8%
Shield Gun 103807 1947 95299 1.9%
Rocket Launcher 98047 18796 816585 19.2%
newNet_MiniGun 79371 0 0 0.0%
Assault Rifle 52861 812 11155 1.5%
Sniper Rifle 649 0 0 0.0%
AVRiL 36 0 0 0.0%
Mine Layer 32 0 0 0.0%
Grenade Launcher 29 0 0 0.0%
Redeemer 5 4 400 80.0%
Ion Cannon 3 4 332 133.3%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Roadkills Deaths In Suicides Eff.
Unknown Weapon 198 202 0 0 0 4 98.1%
Manta 4 1 0 3 2 0 66.7%
Raptor 4 3 1 0 2 0 66.7%
Goliath 3 3 0 0 0 0 100.0%
Goliath Minigun Turret 2 2 0 0 0 0 100.0%
SPMA 2 2 0 0 1 0 66.7%
Scorpion 1 1 0 0 0 0 100.0%
Reckless Driving -1 0 0 0 0 1 0.0%

Invasion Monster Totals
Monster Players Killed Deaths

Suicide Totals
Type Suicides
Rocket Launcher 831
Flak Cannon 520
Fell 1
Suicided 310
Shock Rifle 216
DamType_BioGlob 159
DamType_Camping 140
Lightning Gun 96
DamType_Overtime 63
Shield Gun 55
Bio Rifle 49
Link Gun 41
DamTypeHeadshot 11
Assault Rifle 10
Minigun 7
Unknown Weapon 4
Ion Cannon 3
AVRiL 1
Reckless Driving 1
Redeemer 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 1005 2841.4 6029
Rampage 78 361.2 883
Dominating 23 139.6 393
Unstoppable 11 81.8 239
Godlike 3 19.0 82
Wicked Sick 3 40.8 104

Total Items Collected
Item Type No. Item Type No. Item Type No.
Health Vial 20829 Health Pack 7286 Adrenaline 4985
Shock Rifle Ammo 4354 Shock Rifle 4341 Rocket Launcher 3609
Flak Cannon 3456 Sniper Rifle 3068 Rocket Launcher Ammo 3055
Link Gun Ammo 3045 Flak Cannon Ammo 2977 Minigun Ammo 2884
Lightning Gun Ammo 2851 Shield Pack 2599 Bio Rifle Ammo 2304
Minigun 2220 Link Gun 2213 Super Shield Pack 1648
Bio Rifle 1566 Assault Rifle Ammo 994 NewNet_AssaultRifle 523
Damage Amplifier 497 Lightning Gun 202 NewNet_ClassicSniperRifle 163
Classic Sniper Ammo 139 Weapon Locker 131 Super Health Pack 64
AVRiL Rockets 8 Ion Painter 7 NewNet_ONSAVRiL 7
Grenades 5 Redeemer 5 NewNet_ONSGrenade 2
Assault Rifle 1 NewNet_ONSMineLayer 1 TwentyFiveShieldPack 1